MC
Mike Collins
Founder & CEO, Alumni Ventures
Personal Net Worth
$95.9M
AV Units (Direct)
2,260,486
AV Value
$58.8M
Notes Receivable
$1.95M
👔 Professional
Current Role
Founder & CEO, Alumni Ventures
Industry
Venture Capital
Company Founded
2014
Annual Compensation
~$500,000
🎓 Education
Undergraduate
Dartmouth College
Degree
[To be added]
Graduate
[To be added]
💰 Direct Holdings
| Asset | Account/Location | Value |
|---|---|---|
| AV Stock | 2,260,486 units @ $26 | $58,772,636 |
| JP Morgan Core (0000) | Collins Core Account | $7,280,000 |
| JP Morgan Munis (0004) | Collins Munis | $1,990,000 |
| Notes Receivable | From ZRR/ZRR-A | $1,950,000 |
| Coinbase | Crypto | $1,782,000 |
| JP BTC ETF | Bitcoin exposure | $855,000 |
| Madison Collateral (3004) | JP Morgan | $526,000 |
| Schwab | Brokerage | $360,000 |
| 401(k) | Fidelity | $110,000 |
| Alto IRA | Self-Directed 401(k) | $175,000 |
| Total Direct Holdings | ~$74M | |
🏠 Real Estate (Personal)
| Property | Ownership | FMV | Mortgage | Equity |
|---|---|---|---|---|
| Bedford House | MC/RC Joint | $2,500,000 | $935,000 | $1,565,000 |
| Manhattan Co-Op | MC/RC Joint | $2,800,000 | $0 | $2,800,000 |
| Total Personal RE Equity | $4,365,000 | |||
🎯 Roles & Responsibilities
Operating Companies
Honeycomb - Manager Grove Street - Manager ZRR - Manager ZRR-Alpha - Manager ZRR-Charlie - Manager ZRR-Delta - Manager
Trusts
2010 Collins Innovation Trust - Grantor 2019 Chesterfield Trust - Grantor
Foundation
MD Collins Family Foundation - President
🏛️ Trust Interests (as Grantor)
As grantor of the following trusts, Mike retains certain powers but beneficial interests pass to children.
| Trust | Role | Beneficiaries | Total Value |
|---|---|---|---|
| 2010 Collins Innovation Trust (GST Exempt) | Grantor | Rachel, Zach, Reese | $110,446,000 |
| 2010 Collins Innovation Trust (GST Taxable) | Grantor | Rachel, Zach, Reese | $20,069,064 |
| 2019 Chesterfield Trust (GST Exempt) | Grantor | Rachel, Zach, Reese | $46,852,808 |
| 2019 Chesterfield Trust (GST Taxable) | Grantor | Rachel, Zach, Reese | $6,431,284 |
