Tech Investments
Private tech investments via Honeycomb and M. Collins Individual (excluding AV stock).
As of January 14, 2025
Total Invested
$1,229,784
Honeycomb
$1,048,000
M. Collins Individual
$181,784
Total Positions
27
🐝 Honeycomb Investments, LLC
$1,048,00016 investments via family operating company
| Fund / Company | Date | Type | Amount |
|---|---|---|---|
| Opportunity Fund 1 | Jun 30, 2022 | Fund | $300,000 |
| Opportunity Fund 8 | Jan 7, 2025 | Fund | $250,000 |
| Opportunity Fund 7Q | Dec 29, 2023 | Fund | $150,000 |
| Opportunity Fund 1 2nd tranche | Mar 18, 2022 | Fund | $75,000 |
| Blockchain 2021Q | Nov 2, 2021 | Fund | $50,000 |
| AI Fund 1Q | Mar 23, 2022 | Fund | $50,000 |
| Blockchain Fund 3 | Apr 11, 2022 | Fund | $50,000 |
| Enfabrica | Jul 5, 2023 | $25,000 | |
| Opportunity Fund 6Q | Nov 14, 2023 | Fund | $25,000 |
| AirMyne | Oct 27, 2022 | $15,000 | |
| Quai Networks | Apr 26, 2022 | $12,000 | |
| Kyte | Jan 3, 2023 | $10,000 | |
| Bundle | Feb 20, 2023 | $10,000 | |
| Seed Fund 6Q | Dec 16, 2022 | Fund | $10,000 |
| Green D 10Q | May 11, 2023 | Fund | $10,000 |
| Ascend Elements | Mar 13, 2023 | $6,000 |
Honeycomb Total (16 investments)
$1,048,000
👤 M. Collins - Individual
$181,78411 investments in personal name (2014-2022)
| Fund / Company | Date | Type | Amount |
|---|---|---|---|
| Yard Venture 1 | Jul 12, 2016 | Fund | $25,000 |
| Green D Fund 4 | Jun 2, 2017 | Fund | $25,000 |
| Green D Fund 3 | Feb 17, 2017 | Fund | $25,000 |
| Green D Fund 2 | Oct 13, 2015 | Fund | $25,000 |
| Green D Fund 1 | Dec 22, 2014 | Fund | $25,000 |
| Anti-Bias Fund 1 | Dec 23, 2020 | Fund | $25,000 |
| Compass Therapeutics | Sep 1, 2016 | $10,000 | |
| CloudApp | Apr 18, 2016 | $10,000 | |
| Tulip | Oct 17, 2016 | $5,000 | |
| MadisonReed | Oct 19, 2016 | $5,000 | |
| Seed Fund 6Q | Oct 28, 2022 | Fund | $1,784 |
M. Collins Individual Total (11 investments)
$181,784
📊 Summary by Investment Type
| Category | # Investments | Amount |
|---|---|---|
| Fund Investments | 18 | $1,086,784 |
| Direct Deals | 9 | $143,000 |
| TOTAL | 27 | $1,229,784 |
📋 Notes
- Honeycomb Investments, LLC is a family operating company used for venture investments
- Fund investments are pooled vehicles (Opportunity Funds, Green D, Blockchain, AI, Seed)
- Syndication investments are direct deals into specific companies via AV SPVs
- M. Collins Individual investments (2014-2022) predate Honeycomb structure
- Green D Funds 1-4 represent early-stage investments via Alumni Ventures
- Current values not tracked here - see K-1s for tax basis and distributions
